Project Overview: | Metabolic processes are essential for energy supply and macromolecule synthesis during cell growth and proliferation. It has been shown that cellular metabolism is altered in cancer cells. Most solid tumours display increased glucose uptake and lactate secretion, a feature known as aerobic glycolysis. This metabolic reprogramming is a consequence of oncogene activation and loss of tumour suppressor function.Breast cancer is genetically heterogeneous and can be classified into several subtypes. The PI3-kinase pathway is frequently activated in breast cancer due to loss of PTEN, oncogenic activation of PIK3CA or overexpression of receptor tyrosine kinases. This project aims to correlate the metabolic requirements of breast cancer cell lines with their genetic background using functional studies. |
---|---|
Screener: | Franzi Baenke (Schulze Lab). Extension:2049, Rm 113 |
Project Status: | Published |
Publications: | Functional screening identifies MCT4 as a key regulator of breast cancer cell metabolism and survival.. Baenke et al., 2015 |
Project Start Date: | Feb 2009 |
Keywords: | Breast Cancer Metabolism Viability |
Libraries Screened: |
|