Loading..

Summary

Outcome: 2 positive and 25 negative hits.
Dataset: Zscore normalisation of %HIGH_CircAvgIntenCh2
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well ContentMicroscope Images
1 F09 -3.67 M-003536-01 - NM_005406 (ROCK1)Protocol 7978
1 F11 -4.98 M-003929-01 - NM_004612 (TGFBR1)Protocol 7978
1 F15 -4.19 M-003930-01 - NM_003242 (TGFBR2)Protocol 7978
1 L48 -3.25 M-005712-00 - NM_000956 (PTGER2)Protocol 7978
1 Q10 -3.78 M-003981-01 - NM_175866 (UHMK1)Protocol 7978
1 W16 -4.14 M-005364-02 - NM_001002838 (PRKWNK3)Protocol 7978
1 U34 -3.54 M-005342-02 - NM_182493 (MLCK,MYLK3)Protocol 7978
3 H30 -3.35 M-008583-01 - NM_000437 (PAFAH2)Protocol 7978
3 Z21 -3.16 M-010895-00 - NM_000367 (TPMT)Protocol 7978
3 R39 -3.93 M-005759-00 - NM_021794 (ADAM30)Protocol 7978
3 AF32 -3.17 M-009976-00 - NM_022648 (TNS)Protocol 7978
4 AF29 -3.41 M-006237-01 - NM_033272 (KCNH7)Protocol 7978
5 C25 -3.07 M-005098-01 - NM_002558 (P2RX1)Protocol 7978
5 Q13 -3.29 M-020204-00 - NM_000799 (EPO)Protocol 7978
6 V48 -3.06 M-019265-00 - NM_001177 (ARL1)Protocol 7978
7 C11 -3.13 M-012560-00 - NM_000613 (HPX)Protocol 7978
7 K47 -3.1 M-019610-00 - NM_002216 (ITIH2)Protocol 7978
7 T09 -3.09 M-013532-00 - NM_005617 (RPS14)Protocol 7978
8 R38 -3.18 M-010645-00 - NM_014939 (KIAA1012)Protocol 7978
10 U45 -3.22 M-020665-00 - NM_017694 (FLJ20160)Protocol 7978
10 AC45 -3.06 M-020715-00 - NM_017730 (FLJ20259)Protocol 7978
10 AE48 -3.41 M-008057-01 - NM_172341 (PSENEN)Protocol 7978
12 G10 -3.05 M-015139-00 - NM_052848 (MGC20255)Protocol 7978
16 V48 -3.25 M-030055-00 - XM_378381 (LOC400070)Protocol 7978
16 AE42 -3.44 M-028705-00 - NM_001010903 (LOC389384)Protocol 7978

Positive Hits

Plate Well Score Well ContentMicroscope Images
4 K12 3.2 M-003324-03 - NM_032637 (SKP2)Protocol 7978
5 O25 3.49 M-011928-00 - NM_004229 (CRSP2)Protocol 7978