Loading..

Summary

Outcome: 7 positive and 142 negative hits.
Dataset: Median Normalisation of Cell Number
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
1 H15 -3.2 M-005313-01 - NM_173655 (EPHA6)
1 I22 -4.84 M-003224-03 - NM_001786 (CDC2)
1 M22 -3.16 M-003243-02 - NM_001261 (CDK9)
2 D06 -5.09 M-003290-01 - NM_005030 (PLK1)
2 F14 -4.08 M-009859-01 - NM_017431 (PRKAG3)
2 M19 -3.39 M-003509-01 - NM_002756 (MAP2K3)
3 C19 -3.06 M-004663-01 - NM_001006932 (RPS6KA2)
3 E06 -3.37 M-008088-00 - NM_138554 (TLR4)
3 E20 -3.14 M-005391-01 - NM_021643 (TRIB2)
3 J15 -4.15 M-007828-01 - NM_002987 (CCL17)
4 H21 -3.19 M-005680-00 - NM_001708 (OPN1SW)
4 L06 -3.23 M-008452-00 - NM_003702 (RGS20)
5 E09 -3.84 M-005747-00 - NM_003301 (TRHR)
5 L15 -3.26 M-017331-00 - NM_014325 (CORO1C)
5 P18 -3.2 M-016117-00 - NM_021170 (HES4)
6 F08 -3.2 M-012252-01 - NM_006445 (PRPF8)
6 M17 -3.26 M-007083-00 - NM_031918 (KLF16)
6 O06 -3.83 M-009358-00 - NM_002499 (NEO1)
7 C21 -3.07 M-016051-00 - NM_001005409 (SF3A1)
7 G06 -3.45 M-013938-00 - NM_001039618 (ZF)
7 I19 -3.28 M-015429-00 - NM_152860 (SP7)
7 O08 -4.32 M-003459-01 - NM_001168 (BIRC5)
8 F13 -3.07 M-009758-00 - NM_002469 (MYF6)
8 N20 -3.02 M-012446-00 - NM_012245 (SKIIP)
9 M18 -3.07 M-019196-00 - NM_003751 (EIF3S9,EIF3B)
10 C24 -4.15 M-004995-01 - NM_005471 (GNPDA1)
10 E10 -3.01 M-008253-00 - NM_012203 (GRHPR)
11 C05 -3.82 M-004270-00 - NM_001033 (RRM1)
11 C07 -4.8 M-010379-01 - NM_001034 (RRM2)
11 E09 -3.6 M-031917-00 - NM_020382 (SET8)
11 E23 -3.18 M-010486-01 - NM_003032 (SIAT1)
11 J24 -4.9 M-013382-00 - NM_018955 (UBB)
11 L06 -4.34 M-019408-00 - NM_021009 (UBC)
11 O12 -3.28 M-017432-00 - NM_145699 (APOBEC3A)
11 P22 -3.28 M-013967-01 - NM_021797 (CHIA)
12 J21 -3.76 M-011186-01 - NM_000937 (POLR2A)
13 C06 -3.11 M-010059-00 - NM_022337 (RAB38)
13 J24 -3.24 M-016215-00 - NM_001031689 (PLAA)
14 B14 -3.1 M-003530-03 - NM_133487 (RAD51)
14 C20 -3.04 M-006065-01 - NM_001037334 (USP14)
14 N09 -3.2 M-012434-01 - NM_012177 (FBXO5)
15 A11 -4.88 M-003317-01 - NM_004523 (KIF11)
15 B06 -4.54 M-013303-00 - NM_001012321 (LAMR1,RPSA)
15 E06 -3.67 M-014386-00 - NM_024607 (PPP1R3B)
15 E21 -3.98 M-004956-01 - NM_004856 (KIF23)
15 E24 -3.99 M-010005-00 - NM_005605 (PPP3CC)
15 H14 -3.6 M-012507-00 - NM_014293 (NPTXR)
15 K09 -3.98 M-011500-00 - NM_003712 (PPAP2C)
16 F21 -3.5 M-017724-00 - NM_002091 (GRP)
16 K21 -3.03 M-009331-00 - NM_058244 (WNT8A)
16 L17 -3.08 M-012190-00 - NM_006083 (IK)
18 F16 -3.37 M-006155-00 - NM_001287 (CLCN7)
18 H09 -3.8 M-019900-00 - NM_001003796 (NHP2L1)
18 I20 -3.06 M-005272-00 - NM_006185 (NUMA1)
18 J09 -4.56 M-013690-00 - NM_002952 (RPS2)
18 J11 -3.16 M-011153-00 - NM_001024 (RPS21)
18 J13 -3.56 M-013607-00 - NM_001005 (RPS3)
18 J15 -3.85 M-010498-01 - NM_001009 (RPS5)
18 K08 -3.1 M-011794-00 - NM_003333 (UBA52)
19 F18 -4.13 M-006838-02 - NM_018685 (ANLN)
19 G09 -3.01 M-007515-01 - NM_000340 (SLC2A2)
21 O08 -3.4 M-012041-00 - NM_005262 (GFER)
22 C18 -3.1 M-015567-00 - NM_004965 (HMGN1)
23 E16 -3.5 M-012164-00 - NM_006013 (RPL10)
23 E18 -3.12 M-013703-00 - NM_000975 (RPL11)
23 E20 -3.71 M-013601-00 - NM_012423 (RPL13A)
23 E22 -4.3 M-011146-00 - NM_000994 (RPL32)
23 E24 -3.94 M-011147-00 - NM_000997 (RPL37)
23 G06 -4.04 M-013478-00 - NM_000998 (RPL37A)
23 G12 -3.28 M-013627-00 - NM_001020 (RPS16)
23 G14 -3.32 M-003771-00 - NM_001022 (RPS19)
23 G18 -3.32 M-011157-00 - NM_001032 (RPS29)
23 G22 -3.95 M-011131-00 - NM_001013 (RPS9)
23 O13 -3.27 M-020625-00 - NM_017668 (NDE1)
25 B10 -3.25 M-016363-00 - NM_006076 (HRBL)
25 F08 -3.8 M-006823-00 - NM_020238 (INCENP)
25 N05 -3.11 M-011869-00 - NM_001077443 (HNRPC,HNRNPC)
26 I06 -3.33 M-012496-00 - NM_014222 (NDUFA8)
26 K16 -3.36 M-019815-00 - NM_004551 (NDUFS3)
26 K24 -3.39 M-013666-00 - NM_007104 (RPL10A)
27 B09 -3.5 M-013633-00 - NM_001035006 (RPL17)
27 B13 -3.13 M-011158-00 - NM_000980 (RPL18A)
27 B17 -3.24 M-012910-00 - NM_000982 (RPL21)
27 B21 -3.24 M-012863-00 - NM_000984 (RPL23A)
27 D09 -3.37 M-012859-00 - NM_000988 (RPL27)
27 D19 -3.01 M-013587-00 - NM_000993 (RPL31)
27 D21 -3.16 M-013545-00 - NM_000995 (RPL34)
27 F07 -3.41 M-011133-00 - NM_001035258 (RPL38)
27 H07 -3.29 M-013603-00 - NM_001006 (RPS3A)
27 J09 -3.18 M-013542-00 - NM_001030009 (RPS15A)
27 J13 -3.8 M-011890-00 - NM_022551 (RPS18)
27 L05 -3.62 M-013722-00 - NM_002954 (RPS27A)
27 O08 -3.16 M-012975-00 - NM_001033853 (RPL3)
27 O12 -3.14 M-008956-00 - NM_000968 (RPL4)
27 O14 -3.48 M-012955-00 - NM_000970 (RPL6)
27 O16 -3.22 M-013727-00 - NM_000971 (RPL7)
27 O18 -3.12 M-011134-00 - NM_000972 (RPL7A)
27 O20 -3.13 M-013721-00 - NM_000973 (RPL8)
27 O22 -3.63 M-011139-00 - NM_000661 (RPL9)
28 M22 -3.48 M-006575-00 - NM_006961 (ZNF19)
29 E14 -3.14 M-007473-00 - NM_003951 (SLC25A14)
29 F17 -4.17 M-013634-00 - NM_000978 (RPL23)
29 G06 -4.46 M-012948-00 - NM_003973 (RPL14)
30 C09 -3.05 M-022214-00 - NM_014691 (AQR)
30 E06 -3.84 M-026133-00 - NM_014806 (RUSC2)
30 J22 -3.7 M-020086-00 - NM_006107 (OA48-18)
30 M13 -4.25 M-006847-00 - NM_014756 (CKAP5)
30 O14 -3.8 M-003531-00 - NM_005105 (RBM8A)
32 D07 -3.01 M-023013-00 - NM_001080424 (JMJD3)
32 O19 -4.17 M-010571-00 - NM_012112 (TPX2)
33 I15 -3.19 M-020061-00 - NM_012433 (SF3B1)
35 A22 -3.48 M-010194-00 - NM_016931 (NOX4)
35 B14 -3.74 M-021116-00 - NM_016429 (COPZ2)
35 K05 -3.16 M-017453-00 - NM_017613 (DONSON)
36 E20 -3.21 M-020260-00 - NM_016047 (P14)
37 A15 -3.08 M-020214-00 - NM_017521 (FEV)
37 H08 -4.08 M-021163-00 - NM_018101 (CDCA8)
37 I22 -3.04 M-016966-00 - NM_017828 (COMMD4)
37 P13 -3.23 M-021103-00 - XM_378199 (FLJ10232)
39 J09 -3.03 M-023905-00 - NM_020209 (SHD)
44 O14 -3.19 M-007342-01 - NM_031211 (LAT1-3TM)
47 A06 -3.09 M-015610-00 - NM_138444 (KCTD12)
50 E21 -3.21 M-017493-00 - NM_148178 (C9ORF23)
50 F24 -3.27 M-023544-00 - NM_133459 (FLJ30681)
51 E19 -3.1 M-027544-00 - XM_378921 (LOC148756)
52 M19 -3.54 M-008318-00 - NM_173527 (FLJ38964)
52 O06 -3.22 M-018314-00 - NM_152612 (FLJ36046)
57 A14 -3.45 M-019026-00 - NM_178431 (LCE3A)
57 I09 -3.46 M-018687-00 - NM_182616 (MGC61550)
57 K19 -3.65 M-028142-00 - NM_001085451 (LOC348801)
59 A15 -3.21 M-022230-00 - XM_016713 (LOC146053)
59 C11 -3.16 M-022255-00 - XM_039702 (LOC145767)
59 K13 -3.31 M-022570-00 - XM_086494 (LOC149329)
59 M21 -3.6 M-022675-00 - XM_208281 (LOC285053)
60 E07 -3.37 M-024603-00 - XM_209704 (LOC285658)
60 F24 -3.26 M-027013-00 - XM_056681 (LOC144581)
60 H22 -3.1 M-027068-00 - XM_029805 (LOC90193)
64 J18 -3.29 M-030403-00 - XM_370865 (LOC388122)
64 L12 -3.41 M-030421-00 - XM_370872 (LOC388132)
64 L16 -3.1 M-030424-00 - XM_373633 (LOC388134)
65 B08 -3.66 M-031085-00 - XM_371160 (LOC388532)
65 J15 -3.03 M-031014-00 - XM_371107 (LOC388460)

Positive Hits

Plate Well Score Well Content
7 H21 3.05 M-005180-00 - NM_006142 (SFN)
16 N09 3.18 M-007930-00 - NM_002187 (IL12B)
25 K24 3.16 M-011670-00 - NM_002061 (GCLM)
25 M23 3.65 M-011997-00 - NM_004950 (DSPG3)
44 L24 3.2 M-014821-00 - NM_032258 (TBC1D3)
48 C22 3.32 M-009302-00 - NM_015230 (CENTD1)
50 A23 3.1 M-010970-00 - NM_139167 (SGCZ)