Loading..

Summary

Outcome: 12 positive and 34 negative hits.
Dataset: Plate median normalisation followed by well normalisation of Total cell number
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
23 A17 -3.572382883 M-006024-00 - NM_005805 (PSMD14)
23 C05 -3.017630295 M-017583-00 - NM_002812 (PSMD8)
23 G06 -3.3271347 M-013478-00 - NM_000998 (RPL37A)
12 J12 -3.378311684 M-012299-00 - NM_006666 (RUVBL2)
12 J21 -4.144680785 M-011186-01 - NM_000937 (POLR2A)
12 J23 -3.214540728 M-011187-00 - NM_000938 (POLR2B)
12 K09 -3.340209953 M-013961-00 - NM_015446 (ELYS)
12 L05 -4.819197691 M-011357-00 - NM_002696 (POLR2G)
15 B06 -3.185479538 M-013303-00 - NM_001012321 (LAMR1,RPSA)
1 B11 -3.167506809 M-019847-01 - NM_004766 (COPB2)
1 G24 -3.071287677 M-006815-00 - NM_013276 (CARKL)
17 B15 -3.37306925 M-006283-00 - NM_012226 (P2RX2)
60 B15 -3.855299082 M-026115-00 - XM_034640 (LOC158345)
60 E07 -3.479611444 M-024603-00 - XM_209704 (LOC285658)
50 C06 -3.226072849 M-009081-00 - NM_080678 (UBE2F)
11 C07 -3.32015065 M-010379-01 - NM_001034 (RRM2)
11 L06 -3.098771509 M-019408-00 - NM_021009 (UBC)
22 C18 -3.046181519 M-015567-00 - NM_004965 (HMGN1)
22 E08 -3.679365805 M-011692-00 - NM_002140 (HNRPK,HNRNPK)
40 C21 -3.401002091 M-013894-00 - NM_020701 (KIAA1160)
40 D08 -3.461596581 M-031204-00 - NM_021231 (C19ORF29)
40 J15 -3.075962536 M-017813-00 - NM_021177 (LSM2)
2 D06 -3.221830054 M-003290-01 - NM_005030 (PLK1)
30 D10 -3.174243287 M-017190-00 - NM_005850 (SF3B4)
30 O14 -3.078222235 M-003531-00 - NM_005105 (RBM8A)
52 N18 -3.008871474 M-019306-00 - NM_194295 (DKFZP434I1020)
56 P11 -3.299937641 M-009115-00 - NM_178557 (NAT8L)
61 N21 -3.017763813 M-027993-00 - XM_376154 (LOC401019)
29 G06 -3.143808719 M-012948-00 - NM_003973 (RPL14)
59 M15 -3.229025918 M-022658-00 - XM_165448 (LOC220717)
19 M10 -3.227694697 M-017523-01 - NM_002265 (KPNB1)
35 K05 -3.052912369 M-017453-00 - NM_017613 (DONSON)
13 M21 -3.514346467 M-010506-01 - NM_004941 (DHX8)
65 N07 -4.022531086 M-031048-00 - XM_371115 (LOC388474)

Positive Hits

Plate Well Score Well Content
3 C24 3.204839878 M-007745-00 - NM_003265 (TLR3)
2 H15 3.381196155 M-006797-01 - NM_004563 (PCK2)
33 E19 3.149108527 M-013448-00 - NM_012241 (SIRT5)
18 M08 3.026789151 M-011586-00 - NM_001670 (ARVCF)
25 J17 3.525832136 M-007921-00 - NM_002113 (HFL1)
29 L17 3.218940516 M-008963-00 - NM_004267 (CHST2)
29 P16 3.617451613 M-020787-00 - NM_014670 (BZW1)
29 P17 3.179345539 M-007587-00 - NM_004858 (SLC4A8)
49 K12 3.169774933 M-024557-00 - NM_001098498 (RUTBC2)
49 L19 3.418842453 M-017752-00 - NM_174900 (ZFP42)
27 I21 3.030705437 M-009105-01 - NM_152328 (ADSSL1)
32 P19 3.123970298 M-022715-00 - NM_015189 (SEC15L2)