Loading..

Summary

Outcome: 19 positive and 33 negative hits.
Dataset: Plate median normalisation of H2AX+ intensity
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
212 A03 -4.456101851 M-017625-00 - NM_152727 (CPNE2)
212 A08 -3.832543537 M-028587-00 - XM_168055 (C6ORF185)
212 H10 -3.698222534 M-016935-00 - NM_152990 (PXT1)
213 H11 -3.426346301 M-032074-00 - NM_207400 (FLJ39739)
213 H12 -4.112622967 M-027182-00 - XM_371335 (LOC388726)
24 A05 -3.002776175 M-009585-00 - NM_006227 (PLTP)
244 A05 -3.310675431 M-028023-00 - XM_376179 (LOC401034)
3 A07 -3.607258644 M-004031-02 - NM_015083 (CRK7,CRKRS)
3 B03 -3.64247458 M-003479-01 - NM_001894 (CSNK1E)
3 G11 -3.100355534 M-003115-02 - NM_005232 (EPHA1)
3 H03 -3.100355534 M-003117-02 - NM_182644 (EPHA3)
267 A07 -3.005780697 M-032551-00 - NM_213608 (UNQ6411)
182 A09 -3.231045276 M-027817-00 - NM_033505 (KIAA1724)
248 A09 -3.106480992 M-028722-00 - XM_371825 (LOC389396)
170 A10 -3.623945596 M-014526-00 - NM_024943 (FLJ23235)
251 A10 -3.136375896 M-029308-00 - XM_379552 (LOC401449)
251 H10 -3.658702823 M-029486-00 - XM_372109 (LOC389749)
73 A11 -3.21670585 M-006298-00 - NM_001040143 (SCN2A2)
73 C10 -3.033095011 M-007446-01 - NM_144585 (SLC22A12)
73 E03 -3.033095011 M-007579-00 - NM_000342 (SLC4A1)
128 H12 -3.254461176 M-014029-00 - NM_015308 (FNBP4)
9 B03 -3.051088085 M-003536-01 - NM_005406 (ROCK1)
9 C10 -3.040583185 M-004672-01 - NM_014975 (SAST,MAST1)
150 B10 -3.534789706 M-020475-00 - NM_018382 (FLJ11292)
224 C09 -3.309372923 M-024771-00 - NM_001012980 (SATL1)
157 D03 -3.246668365 M-013934-00 - NM_020713 (KIAA1196)
157 D11 -3.193966953 M-024133-00 - XM_044178 (KIAA1211)
78 E08 -3.144153033 M-011164-00 - NM_000737 (CGB)
78 G12 -3.255751596 M-013304-00 - NM_018941 (CLN8)
176 G08 -3.131224415 M-014827-00 - NM_032266 (C2ORF16)
8 G12 -3.039277731 M-003600-01 - NM_001039970 (PTPN5)
102 H10 -3.016972681 M-012725-00 - NM_005947 (MT1B)
80 H11 -3.058927668 M-013613-00 - NM_033377 (CGB1)

Positive Hits

Plate Well Score Well Content
44 E12 3.506046517 M-013382-00 - NM_018955 (UBB)
44 H06 3.116374088 M-011806-00 - NM_022553 (VPS52)
216 B03 3.113740854 M-029656-00 - XM_291671 (RBM20)
216 F08 3.911510143 M-007364-00 - NM_173596 (SLC39A5)
52 A04 5.812763368 M-006004-00 - NM_000308 (PPGB)
38 A12 3.206611606 M-016477-00 - NM_001037277 (GGPS1)
38 D04 3.447673236 M-006733-00 - NM_000857 (GUCY1B3)
1 E11 3.336580685 M-011426-01 - NM_003488 (AKAP1)
1 G05 3.688613773 M-005306-01 - NM_018571 (ALS2CR2)
41 B03 3.790339122 M-004270-00 - NM_001033 (RRM1)
41 B04 3.757627349 M-010379-01 - NM_001034 (RRM2)
41 C11 3.311985225 M-004906-00 - NM_005412 (SHMT2)
215 G09 3.070687493 M-016633-00 - NM_153003 (OFCC1)
229 F03 3.004672892 M-032112-00 - NM_207435 (FLJ40142)
9 F05 4.415219875 M-003982-02 - NM_003137 (SRPK1)
9 G06 3.648209352 M-005379-01 - NM_053006 (STK22B,TSSK2)
138 C10 3.139829126 M-013110-00 - NM_015873 (VILL)
11 D08 3.571798612 M-005441-00 - NM_004054 (C3AR1)
132 G12 3.012434245 M-004298-00 - NM_015470 (GAF1)