Loading..

Summary

Outcome: 1 positive and 6 negative hits.
Dataset: Z-score median normalisation of Cell Number
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
1 E11 -3.68 M-003290-01 - NM_005030 (PLK1)
1 F10 -3.76 M-003255-04 - NM_001274 (CHEK1)
1 G03 -3.56 M-003224-03 - NM_001786 (CDC2)
1 H18 -3.37 M-003545-10 - NM_198437 (AURKA)
2 H12 -3.06 M-005313-01 - NM_173655 (EPHA6)
2 M08 -3.44 M-005050-02 - NM_003390 (WEE1)

Positive Hits

Plate Well Score Well Content
2 K04 3.64 M-003471-00 - NM_000389 (CDKN1A)