Loading..

Summary

Outcome: 3 positive and 32 negative hits.
Dataset: Z-score median normalisation of Total Cell Number
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
48 G20 -3.08 M-008711-00 - NM_138810 (TAGAP)
54 E11 -3.8 M-025055-00 - NM_001005852 (CYORF15A)
54 F05 -3.27 M-015725-00 - NM_153375 (PLAC2)
54 O07 -3.04 M-025464-00 - NM_173569 (UBN2)
52 E11 -3.58 M-008446-00 - NM_144967 (FLJ30058)
52 O19 -3.05 M-008841-00 - NM_130901 (OTUD7)
39 A17 -3.33 M-018846-00 - NM_018475 (TPARL)
39 D21 -3.76 M-010718-00 - NM_020170 (NCLN)
35 G05 -3.1 M-013644-00 - NM_001080976 (SART2)
43 H10 -3.33 M-014637-00 - NM_030629 (CMIP)
43 I19 -3.74 M-019417-00 - NM_024889 (C10ORF81)
43 J12 -4.42 M-023449-00 - NM_001080423 (GRIP2)
43 M17 -3.09 M-018816-00 - NM_024913 (FLJ21986)
43 O17 -3.18 M-016208-00 - NM_024928 (OBFC1)
46 H19 -3.26 M-015915-00 - NM_138569 (C6ORF142)
46 K08 -3.68 M-018681-00 - NM_138342 (LOC89944)
47 K07 -3.49 M-009234-00 - NM_017731 (OSBPL7)
58 C10 -3.41 M-032162-00 - NM_207477 (FLJ27365)
26 B08 -3.11 M-004723-00 - NM_021974 (POLR2F)
29 B10 -3.47 M-023581-00 - XM_045911 (STXBP5L)
14 B14 -3.29 M-003530-03 - NM_133487 (RAD51)
67 B17 -3.16 M-032553-00 - NM_213655 (HSN2)
11 C05 -3.02 M-004270-00 - NM_001033 (RRM1)
11 J24 -3.48 M-013382-00 - NM_018955 (UBB)
11 L06 -3.52 M-019408-00 - NM_021009 (UBC)
34 F11 -3.62 M-020247-00 - NM_014453 (BC-2)
66 G12 -3.15 M-031619-00 - XM_374338 (LOC389893)
20 J10 -3.31 M-012413-00 - NM_012115 (CASP8AP2)
13 J11 -3.36 M-003772-06 - NM_003879 (CFLAR)
12 J21 -3.11 M-011186-01 - NM_000937 (POLR2A)
49 L10 -3.59 M-019324-00 - NM_194284 (CLDN23)
8 P16 -3.51 M-026959-00 - NM_138473 (SP1)

Positive Hits

Plate Well Score Well Content
47 E11 3.05 M-007868-00 - NM_052896 (CSMD2)
63 D09 3.17 M-029332-00 - XM_374123 (LOC389295)
63 N07 3.17 M-029447-00 - NM_001013653 (LOC389816)