Loading..

Summary

Outcome: 56 positive and 192 negative hits.
Dataset: Median normalisation of log(ratio) and log(renilla). Use local regression (lowess) to fit a polynomial surface to this data. Then normalise the log(ratio) by substracting the predicted background renilla using this predictor.
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
17 A05 -3.69 AMB30270 - FBgn0015282/CG5289 (Pros26.4)
17 B11 -3.06 AMB18135 - FBgn0032388/CG6686
17 B24 -4.6 AMB18133 - FBgn0263740/CG6476 (eIF-2gamma)
17 F13 -5.42 AMB18162 - FBgn0040273/CG7626
17 J11 -3.15 AMB18183 - FBgn0011836/CG6711 (Taf2)
17 N05 -3.83 AMB18206 - FBgn0262739/CG6671 (AGO1)
17 N12 -5.57 AMB20677 - FBgn0010590/CG8392 (Prosbeta1)
17 N14 -4.29 AMB20680 - FBgn0261599/CG8495 (RpS29)
17 P05 -4.87 AMB18218 - FBgn0000139/CG6677 (ash2)
34 A05 -3.51 AMB23479 - FBgn0003274/CG4918 (RpLP2)
34 M20 -3.14 AMB29557 - FBgn0051158/CG31158 (Efa6)
8 A07 -3.77 AMB26544 - FBgn0263782/CG10367 (Hmgcr)
8 D05 -4.53 AMB18728 - FBgn0004378/CG9191 (Klp61F)
8 D16 -4.5 AMB21258 - FBgn0086895/CG8241 (pea)
8 E11 -4.21 AMB26563 - FBgn0028689/CG10149
8 F03 -3.57 AMB18720 - FBgn0262743/CG2637 (Fs(2)Ket)
8 F24 -7.29 AMB18736 - FBgn0011763/CG4654 (Dp)
8 I11 -4.79 AMB26587 - FBgn0039120/CG10198
8 J05 -9.49 AMB18764 - FBgn0003525/CG1395 (stg)
8 J20 -5.1 AMB18759 - FBgn0001086/CG4274 (fzy)
8 K06 -6.06 AMB26701 - FBgn0022764/CG8815 (Sin3A)
8 N19 -3.72 AMB22785 - FBgn0032339/CG4705
8 O12 -3.11 AMB26730 - FBgn0034542/CG9025
30 B08 -3.67 AMB25103 - FBgn0039655, FBgn0039654/CG14507, CG14514
30 D23 -13.78 AMB19581 - FBgn0035900/CG6694
30 F17 -7.32 AMB19591 - FBgn0036761/CG5546
30 L09 -3.32 AMB24310 - FBgn0031545/CG3213
30 N10 -3.59 AMB18690 - FBgn0010409/CG6510 (RpL18A)
30 N23 -4.94 AMB19659 - FBgn0051155, FBgn0051344/CG31155, CG31344
30 P08 -3.05 AMB18677 - FBgn0000617/CG6474 (e(y)1)
22 A11 -3.49 AMB21853 - FBgn0020412/CG6297 (JIL-1)
22 B17 -3.38 AMB32748 - FBgn0053117/CG33117 (Victoria)
22 C09 -3.71 AMB21858 - FBgn0032673/CG7180
22 C13 -6.73 AMB21861 - FBgn0016131/CG5072 (Cdk4)
22 C17 -4.64 AMB21876 - FBgn0004876/CG6027 (cdi)
22 F14 -5.17 AMB32678 - FBgn0051155/CG31155 (Rpb7)
22 M07 -7.12 AMB21881 - FBgn0004177/CG7109 (mts)
22 M09 -3.56 AMB21907 - FBgn0037093/CG7597
2 A13 -3.62 AMB28744 - FBgn0261529/CG15287 (ms(2)34Fe)
2 A18 -3.47 AMB32124 - FBgn0038680/CG11821
2 O16 -3.57 AMB32123 - FBgn0034000/CG11808
15 A13 -3.48 AMB17503 - FBgn0011217/CG7425 (eff)
15 C17 -4.36 AMB17532 - FBgn0065032/CG8936 (Arpc3B)
15 D11 -5.13 AMB27802 - FBgn0259242/CG3367
15 F10 -3.52 AMB17780 - FBgn0032596/CG17331
15 F20 -5.99 AMB28255 - FBgn0264962/CG10228 (Inr-a)
15 H21 -3.23 AMB22625 - FBgn0260862/CG3279 (Vti1)
15 I08 -3.44 AMB16300 - FBgn0022699/CG10270 (D19B)
15 M01 -5.01 AMB20300 - FBgn0028343/CG8465
15 P10 -3.05 AMB17802 - FBgn0264848/CG10682 (vih)
19 A13 -3.34 AMB29178 - FBgn0003884/CG1913 (alphaTub84B)
19 G17 -4.05 AMB18649 - FBgn0028737/CG6341
19 J14 -3.05 AMB23046 - FBgn0015926/CG6157 (dah)
19 P02 -5.07 AMB16537 - FBgn0033571/CG11979
29 A13 -5.42 AMB33317 - FBgn0061200/CG4453 (Nup153)
29 F14 -3.46 AMB19516 - FBgn0003087/CG5052 (pim)
29 M09 -6.85 AMB33267 - FBgn0010382/CG3938 (CycE)
29 P04 -4.09 AMB19557 - FBgn0259176/CG5461 (bun)
23 A15 -3.95 AMB32860 - FBgn0010411/CG8900 (RpS18)
23 B20 -3.82 AMB24350 - FBgn0261930/CG6172 (vnd)
23 C07 -3.15 AMB32805 - FBgn0036998/CG5969
23 E03 -3.95 AMB32823 - FBgn0032400/CG6770
23 G01 -3.27 AMB32871 - FBgn0029939/CG9650
23 I23 -3.4 AMB17169 - FBgn0002552/CG11770 (lin)
23 J09 -4.51 AMB17893 - FBgn0028858/CG10839
23 K13 -3.45 AMB32841 - FBgn0001217/CG7756 (Hsc70-2)
23 L19 -3.06 AMB31654 - FBgn0003715/CG16778
23 M22 -3.26 AMB16803 - FBgn0026076/CG9038
23 O11 -3.62 AMB32835 - FBgn0039682/CG7584
23 O13 -5.42 AMB32843 - FBgn0026373/CG7885
18 A18 -3.01 AMB27600 - FBgn0014949/CG5264 (btn)
18 B15 -3.47 AMB23581 - FBgn0004867/CG5920 (RpS2)
18 E04 -3.48 AMB27719 - FBgn0017579/CG6253 (RpL14)
18 F14 -3.56 AMB27626 - FBgn0259168/CG7835 (mnb)
18 H18 -3.21 AMB24159 - FBgn0038373, FBgn0051150/CG4546, CG31150
18 I12 -4.14 AMB27736 - FBgn0031247/CG11562
18 I18 -3.39 AMB27648 - FBgn0000242/CG6500 (Bx)
18 I21 -3.75 AMB27701 - FBgn0003275/CG1163 (RpII18)
18 N02 -4.12 AMB27673 - FBgn0024921/CG7398 (Trn)
12 A19 -3.51 AMB19929 - FBgn0015542/CG7951 (sima)
12 E15 -3.25 AMB19960 - FBgn0086656/CG8055 (shrb)
12 G13 -3.04 AMB19464 - FBgn0023170/CG3997 (RpL39)
31 A23 -4.01 AMB33109 - FBgn0038834/CG15697
31 I19 -6.12 AMB33105 - FBgn0037406/CG15585
21 A24 -3.65 AMB20514 - FBgn0033375/CG8078
21 G15 -6.61 AMB24859 - FBgn0013548/CG11295 (l(2)dtl)
36 B06 -4.02 AMB34917 - FBgn0011760/CG6998 (ctp)
36 C20 -5.35 AMB34798 - FBgn0030556/CG1810
16 B07 -3.11 AMB30172 - FBgn0250814/CG4169
16 B09 -3.78 AMB30174 - FBgn0027073/CG4302
16 B11 -4.15 AMB30171 - FBgn0002593/CG4087 (RpLP1)
16 B13 -3.08 AMB30173 - FBgn0001219/CG4264 (Hsc70-4)
16 E03 -4.66 AMB22640 - FBgn0002787/CG3416 (Mov34)
16 I03 -3.32 AMB22664 - FBgn0004066/CG3422 (Pros28.1)
16 I17 -3.16 AMB22186 - FBgn0035294/CG1017
16 J22 -5.28 AMB27497 - FBgn0039404/CG14543
16 M16 -4.16 AMB20778 - FBgn0261617/CG15319 (nej)
16 N05 -4.9 AMB30242 - FBgn0020385/CG4067 (pug)
16 O11 -3.34 AMB22694 - FBgn0030434/CG4400
16 P11 -4.63 AMB30230 - FBgn0038487/CG4060
11 B15 -3.89 AMB19765 - FBgn0003882/CG10520 (tub)
11 G09 -4.91 AMB17249 - FBgn0004379/CG10923 (Klp67A)
11 H10 -4.75 AMB22364 - FBgn0000404/CG5940 (CycA)
11 J18 -3.46 AMB22375 - FBgn0003701/CG5785 (thr)
11 L01 -4.24 AMB22373 - FBgn0037249/CG9805
11 N14 -3.74 AMB22404 - FBgn0027338/CG9423
11 O20 -3.12 AMB22507 - FBgn0004913/CG1119 (Gnf1)
14 B21 -6.01 AMB20234 - FBgn0014189/CG7269 (Hel25E)
14 D06 -3.13 AMB20429 - FBgn0264488/CG6947
14 F12 -3.58 AMB20437 - FBgn0263121, FBgn0050382/CG18495, CG30382
14 J04 -4.32 AMB20444 - FBgn0028694/CG18174
3 B23 -4.58 AMB28845 - FBgn0039942/CG17163
3 C10 -5.01 AMB29701 - FBgn0051611/CG31611 (His4:CG31611)
3 E10 -4.7 AMB29713 - FBgn0051613/CG31613 (His3:CG31613)
3 I02 -3.28 AMB32383 - FBgn0019936/CG15693 (RpS20)
3 P01 -11.45 AMB31826 - FBgn0004107/CG10498 (cdc2c)
13 B24 -3.16 AMB26460 - FBgn0263749/CG33187, CG33188
13 D05 -3.17 AMB26458 - FBgn0034641/CG10080
13 G15 -3.22 AMB16430 - FBgn0031224/CG11454
13 H05 -3.65 AMB26482 - FBgn0002044/CG10084 (swm)
13 M07 -3.52 AMB16428 - FBgn0004198/CG11387 (ct)
13 O05 -3.2 AMB16436 - FBgn0035647/CG10486
27 B24 -5.97 AMB29975 - FBgn0052404/CG32404 (Cpr65Aw)
27 I15 -4.18 AMB17700 - FBgn0034968/CG3195
27 K14 -4.02 AMB29841 - FBgn0051805/CG31805
33 C09 -5.32 AMB19681 - FBgn0032634/CG6840
33 H09 -4.12 AMB23322 - FBgn0004855/CG3284 (RpII15)
33 I10 -5.74 AMB31261 - FBgn0003277/CG1554 (RpII215)
33 J21 -4.21 AMB23526 - FBgn0034240/CG4903
33 N08 -4.58 AMB27288 - FBgn0037121/CG11246
33 N16 -4.08 AMB27286 - FBgn0030648/CG6340
35 C09 -4.64 AMB34390 - FBgn0085449/CG14129
35 D14 -3.18 AMB34566 - FBgn0002626/CG7939 (RpL32)
6 C10 -3.55 AMB27520 - FBgn0086687/CG5887 (desat1)
6 C23 -5.38 AMB27510 - FBgn0261617/CG15321 (nej)
6 D17 -5.68 AMB27989 - FBgn0039830/CG1746
6 D22 -3.82 AMB24737 - FBgn0029656/CG10793
6 F13 -3.91 AMB24773 - FBgn0029660/CG10801
6 G12 -3.72 AMB27540 - FBgn0033699/CG8857
6 H21 -3.45 AMB28033 - FBgn0029707/CG12688
6 K12 -3.72 AMB27564 - FBgn0261793/CG18009 (Trf2)
6 L19 -3.39 AMB28017 - FBgn0004591/CG7350 (Eig71Ed)
5 C12 -4 AMB28378 - FBgn0000448/CG33183 (Hr46)
5 K20 -3.33 AMB28420 - FBgn0039302/CG11856
5 P08 -3.19 AMB23467 - FBgn0037841/CG4565
7 C21 -3.62 AMB25129 - FBgn0034853/CG13550
7 J03 -3.5 AMB26877 - FBgn0039857/CG11522
7 J11 -3.02 AMB26789 - FBgn0261445/CG10072 (sgl)
7 M10 -8 AMB25087 - FBgn0025455/CG6292 (CycT)
32 C21 -7.61 AMB34022 - FBgn0034948/CG3825
32 F05 -3.42 AMB34223 - FBgn0034497/CG9090
32 F06 -3.01 AMB34127 - FBgn0015288/CG7434 (RpL22)
32 H05 -5.48 AMB34224 - FBgn0010315/CG9096 (CycD)
32 J10 -3.24 AMB34145 - FBgn0035848/CG7979
32 N12 -3.08 AMB34155 - FBgn0000996/CG8171 (dup)
24 C23 -4.26 AMB31538 - FBgn0030666/CG12708
24 D05 -3.02 AMB16846 - FBgn0000557, FBgn0039868/CG1873, CG11563
24 G17 -3.82 AMB31555 - FBgn0029856/CG11700
24 L17 -6.75 AMB17980 - FBgn0005648/CG2163 (Pabp2)
24 O19 -3.14 AMB31594 - FBgn0040922/CG15036
24 P07 -6.87 AMB18030 - FBgn0005278/CG2674 (Sam-S)
26 D03 -3.86 AMB32100 - FBgn0037025/CG11451
26 G15 -3.26 AMB21600 - FBgn0262519/CG8103 (Mi-2)
26 G17 -6.93 AMB21598 - FBgn0038269/CG7292
26 H08 -3.65 AMB18365 - FBgn0034750/CG3732
26 J05 -5.72 AMB32056 - FBgn0017551/CG10800 (Rca1)
26 L12 -3.89 AMB18382 - FBgn0027057/CG3889
26 M02 -3.09 AMB29671 - FBgn0083975/CG31499
26 O01 -4.47 AMB24712 - FBgn0039212/CG13626
25 D10 -3.66 AMB30947 - FBgn0085451/CG7282
25 E13 -3.33 AMB30532 - FBgn0250791/CG6625 (Snap)
25 E21 -5.13 AMB28576 - FBgn0039218/CG13628
25 F16 -3.69 AMB23194 - FBgn0031114/CG1676
25 L22 -4.07 AMB23266 - FBgn0031168/CG1722
25 P11 -3.6 AMB20105 - FBgn0001230/CG5436 (Hsp68)
10 D15 -3.1 AMB22240 - FBgn0262647/CG4738 (Nup160)
10 G09 -4.65 AMB18120 - FBgn0011766/CG6376 (E2f)
10 K14 -5.27 AMB19902 - FBgn0000581/CG7776 (E(Pc))
10 M23 -3.57 AMB19069 - FBgn0030341/CG1967
10 N04 -3.45 AMB20807 - FBgn0016696, FBgn0037019/CG4268, CG3947
10 N07 -7.5 AMB22303 - FBgn0262955/CG3180 (RpII140)
10 P20 -3.53 AMB20832 - FBgn0020255/CG1404 (ran)
9 F13 -3.24 AMB18039 - FBgn0035978/CG4347
9 G11 -3.22 AMB22743 - FBgn0020910/CG4863 (RpL3)
9 H19 -6.17 AMB18076 - FBgn0002431/CG5119 (hyd)
9 M09 -3.44 AMB22778 - FBgn0039566, FBgn0051131, FBgn0051054/CG4849, CG31131, CG31054
28 G01 -4.16 AMB29820 - FBgn0051992/CG31992 (gw)
28 L12 -3.34 AMB33386 - FBgn0024227/CG6620 (ial)
1 H12 -3.51 AMB31959 - FBgn0066114/CG32775 (GlcAT-I)
1 O04 -3.66 AMB32243 - FBgn0260657/CG13719
4 L19 -3.73 AMB28517 - FBgn0032987/CG12775
4 N15 -3.13 AMB28528 - FBgn0261602/CG1263 (RpL8)

Positive Hits

Plate Well Score Well Content
17 G04 3.32 AMB29912 - FBgn0261872/CG32168 (scaf6)
17 G09 3.77 AMB30109 - FBgn0259172/CG32467 (rn)
34 A16 5.67 AMB29502 - FBgn0051227/CG31227
34 I17 4.09 AMB25002 - FBgn0037215/CG12582
8 H19 3.29 AMB22749 - FBgn0263390/CG31052 (Nha2)
30 A07 7.2 AMB19185 - FBgn0022787/CG4261 (Hel89B)
30 L18 3.32 AMB18680 - FBgn0261872/CG6615 (scaf6)
2 E05 4.2 AMB28765 - FBgn0085370/CG15159 (Pde11)
2 K22 4.74 AMB32155 - FBgn0001084/CG13396 (fy)
2 L10 3.37 AMB32193 - FBgn0035010/CG13579
2 M15 3.48 AMB28815 - FBgn0028855/CG15282
15 F08 3.02 AMB17771 - FBgn0262483/CG31302 (Rbp)
15 I19 3.71 AMB16303 - FBgn0260464/CG9288
15 P02 3.91 AMB17814 - FBgn0027552/CG10863
29 I20 4.26 AMB24593 - FBgn0260789/CG12058 (mxc)
23 K08 3.45 AMB25643 - FBgn0051632/CG31632 (sens-2)
23 L24 3.64 AMB24414 - FBgn0003415/CG9936 (skd)
18 G15 3.16 AMB30687 - FBgn0000556/CG8280 (Ef1alpha48D)
12 I02 3.33 AMB19975 - FBgn0025800/CG2262
12 O08 4.07 AMB24521 - FBgn0052529/CG32529 (Hers)
21 K04 3.04 AMB30810 - FBgn0031773/CG9144
21 L22 3.02 AMB30438 - FBgn0036746/CG6064
21 M10 3.44 AMB30824 - FBgn0003887/CG9277 (betaTub56D)
36 G07 3.73 AMB34712 - FBgn0027788/CG11194
36 G19 3.52 AMB34776 - FBgn0086674/CG15758 (Tango13)
36 O12 3.26 AMB34868 - FBgn0034389/CG33148
16 H12 3.06 AMB27438 - FBgn0262513/CG9013 (Vha16-4)
16 J09 4.5 AMB30222 - FBgn0039078/CG4374
16 J10 6.51 AMB27456 - FBgn0263097/CG12802 (Glut4EF)
16 O04 3.05 AMB22216 - FBgn0030486/CG1716
16 O14 3.21 AMB20789 - FBgn0028531/CG15286
11 H13 3.09 AMB19761 - FBgn0010341/CG12530 (Cdc42)
14 B23 3.5 AMB20224 - FBgn0003612/CG8068 (Su(var)2-10)
14 E16 3.45 AMB22930 - FBgn0037679/CG8866
3 F18 3.04 AMB31774 - FBgn0024698/CG10110 (Cpsf160)
3 J08 3.97 AMB31781 - FBgn0023097/CG5206 (bon)
13 L10 3.49 AMB18864 - FBgn0261065, FBgn0027841/CG7698, CG7697
13 N19 4.42 AMB23740 - FBgn0031086/CG9571
27 E10 3.91 AMB17049 - FBgn0036394/CG9040
27 H10 3.02 AMB26095 - FBgn0038504/CG5407
27 L19 4.04 AMB20192 - FBgn0032940/CG18362
33 E01 3.68 AMB19690 - FBgn0039685/CG7592
33 G12 4.9 AMB31265 - FBgn0259240/CG12720 (Ten-a)
33 I12 4.27 AMB31254 - FBgn0030389/CG15927
35 K01 6.09 AMB33921 - FBgn0050053/CG30053
6 G23 3.34 AMB27502 - FBgn0052635/CG32635 (Neto)
7 K04 3.93 AMB25073 - FBgn0029944/CG2079
32 O12 3.13 AMB34076 - FBgn0260964/CG6139 (Vmat)
24 M22 4.04 AMB21525 - FBgn0261113/CG17836 (Xrp1)
26 K15 3.45 AMB21624 - FBgn0002643/CG8118 (mam)
25 G10 3.77 AMB31451 - FBgn0085419/CG30119 (Rgk2)
25 O06 3.01 AMB28639 - FBgn0259234/CG13953 (Camta)
9 G16 3.96 AMB18455 - FBgn0003044/CG5109 (Pcl)
28 L02 3.03 AMB33257 - FBgn0029708/CG3556
1 G19 3.17 AMB31919 - FBgn0052712/CG32712
1 O08 3.34 AMB32251 - FBgn0036382/CG13737