Loading..

Summary

Outcome: 1 positive and 12 negative hits.
Dataset: Z-score median normalisation of Total Cell Number (Drug Treated) Inhibitor Library
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
1 D08 -3.31 mi000290 - hsa-miR-1296 Inhibitor
1 D09 -3.77 mi000210 - hsa-miR-574-3p Inhibitor
1 D16 -3.55 mi000322 - hsa-miR-1539 Inhibitor
1 D22 -3.96 mi000346 - hsa-miR-1225-3p Inhibitor
1 F12 -3.66 mi000307 - hsa-miR-1228 Inhibitor
1 G22 -3.09 mi000172 - hsa-miR-223 Inhibitor
1 H16 -4.33 mi000324 - hsa-miR-1913 Inhibitor
1 J12 -3.17 mi000309 - hsa-miR-664 Inhibitor
1 L20 -4.55 mi000342 - hsa-miR-1234 Inhibitor
2 H07 -3.38 mi000556 - hsa-miR-1227 Inhibitor
2 K10 -4.04 mi000478 - hsa-miR-1249 Inhibitor
2 L09 -3.05 mi000566 - hsa-miR-326 Inhibitor

Positive Hits

Plate Well Score Well Content
1 K02 3.07 mi000094 - hsa-miR-196a Inhibitor