Loading..

Summary

Outcome: 28 positive and 297 negative hits.
Dataset: Plate median normalisation followed by well normalisation of Total cell number
Threshold: Less Than -3 or Greater Than 3

Negative Hits

Plate Well Score Well Content
5 A05 -3.236060553 M-005739-00 - NM_152232 (TAS1R2)
5 B19 -5.773089073 M-011237-00 - NM_001253 (CDC5L)
5 F24 -3.238162087 M-020729-00 - NM_016633 (ERAF)
15 A05 -3.259116827 M-003252-01 - NM_001813 (CENPE)
15 A11 -6.850064056 M-003317-01 - NM_004523 (KIF11)
15 B06 -5.377353567 M-013303-00 - NM_001012321 (LAMR1,RPSA)
15 B17 -4.354798406 M-010503-02 - NM_005206 (CRK)
15 E21 -3.884687331 M-004956-01 - NM_004856 (KIF23)
15 H16 -3.151981636 M-017721-00 - NM_003872 (NRP2)
57 A05 -3.018083636 M-032025-00 - NM_198184 (OSTN)
57 A14 -5.469433921 M-019026-00 - NM_178431 (LCE3A)
57 G14 -3.352861628 M-031434-00 - XM_036729 (USP41)
57 P08 -3.511977193 M-031907-00 - NM_205853 (MUSTN1)
25 A06 -5.128029156 M-020178-00 - NM_001416 (EIF4A1)
25 F08 -5.205326533 M-006823-00 - NM_020238 (INCENP)
25 O21 -5.903490487 M-015389-00 - NM_004094 (EIF2S1)
51 A06 -3.131884357 M-016528-00 - NM_152506 (C21ORF129)
51 B07 -6.480035192 M-015475-00 - NM_138484 (SGOL1)
51 I20 -3.135642745 M-016522-01 - NM_152518 (FLJ38359)
1 A13 -5.283081291 M-003255-02 - NM_001274 (CHEK1)
1 B11 -5.903463865 M-019847-01 - NM_004766 (COPB2)
1 D10 -3.366278727 M-003134-01 - NM_002011 (FGFR4)
1 D12 -3.246469241 M-003135-02 - NM_005248 (FGR)
1 F09 -3.34548009 M-006710-00 - NM_000788 (DCK)
1 H18 -3.352744595 M-003008-01 - NM_004958 (FRAP1)
1 K06 -4.158184267 M-004026-01 - NM_024011 (CDC2L2)
1 M16 -3.367961337 M-003240-02 - NM_001259 (CDK6)
14 A13 -3.924589956 M-019971-00 - NM_005489 (SH2D3C)
14 B14 -6.903078739 M-003530-03 - NM_133487 (RAD51)
14 C23 -5.017383212 M-003451-01 - NM_001101 (ACTB)
14 D24 -3.967352384 M-003323-02 - NM_170679 (SKP1A,SKP1)
14 F17 -3.468381366 M-006992-01 - NM_001002245 (ANAPC11)
14 I07 -3.731105246 M-005273-00 - NM_015560 (OPA1)
14 K08 -4.093992147 M-015029-00 - NM_032875 (FBXL20)
14 M21 -3.04560435 M-010566-01 - NM_020979 (APS)
14 N09 -6.240784793 M-012434-01 - NM_012177 (FBXO5)
36 A13 -4.553320987 M-016844-00 - NM_015932 (C13ORF12)
36 J18 -4.003519149 M-013765-00 - NM_019077 (UGT1A7)
36 M06 -3.189956591 M-013343-00 - NM_016312 (WBP11)
13 A15 -3.831436812 M-014161-00 - NM_014014 (U5-200KD)
13 B07 -4.917499643 M-010540-01 - NM_003170 (SUPT6H)
13 E06 -3.485778883 M-010353-00 - NM_006325 (RAN)
13 E11 -3.02207663 M-020062-00 - NM_006082 (K-ALPHA-1)
13 J18 -3.363496934 M-008277-00 - NM_004815 (PARG1)
23 A15 -5.44554911 M-011757-00 - NM_002787 (PSMA2)
23 A17 -6.004635664 M-006024-00 - NM_005805 (PSMD14)
23 A23 -3.555006341 M-009621-01 - NM_002811 (PSMD7)
23 C05 -5.271279129 M-017583-00 - NM_002812 (PSMD8)
23 E16 -5.832686076 M-012164-00 - NM_006013 (RPL10)
23 E18 -4.854324307 M-013703-00 - NM_000975 (RPL11)
23 E20 -3.541297877 M-013601-00 - NM_012423 (RPL13A)
23 E22 -5.572953628 M-011146-00 - NM_000994 (RPL32)
23 G06 -5.70412013 M-013478-00 - NM_000998 (RPL37A)
23 G08 -4.46354906 M-013611-00 - NM_000969 (RPL5)
23 G12 -4.322383697 M-013627-00 - NM_001020 (RPS16)
23 G14 -4.087584719 M-003771-00 - NM_001022 (RPS19)
23 G18 -4.764417089 M-011157-00 - NM_001032 (RPS29)
23 G20 -4.934335178 M-011138-00 - NM_001007 (RPS4X)
23 G22 -3.986016796 M-011131-00 - NM_001013 (RPS9)
23 I11 -3.00729899 M-010119-00 - NM_001013436 (MPST)
59 A15 -5.609340924 M-022230-00 - XM_016713 (LOC146053)
59 C11 -4.653109526 M-022255-00 - XM_039702 (LOC145767)
59 D08 -5.963356402 M-024038-00 - XM_292836 (LOC342994)
59 F10 -5.202594116 M-024116-00 - XM_087499 (LOC152663)
59 H07 -5.169849744 M-023649-00 - XM_114317 (LOC200916)
59 K13 -4.39042499 M-022570-00 - XM_086494 (LOC149329)
59 M21 -6.281025353 M-022675-00 - XM_208281 (LOC285053)
59 P23 -3.40742343 M-023989-00 - XM_209178 (LOC284393)
29 A18 -3.337662972 M-011549-00 - NM_003908 (EIF2S2)
29 F13 -4.095222809 M-019851-00 - NM_004247 (U5-116KD)
29 F17 -7.156791733 M-013634-00 - NM_000978 (RPL23)
29 G06 -7.42440363 M-012948-00 - NM_003973 (RPL14)
29 K12 -4.681144467 M-005126-01 - NM_001042423 (SLC16A3)
31 A19 -3.1080728 M-013680-00 - NM_006362 (NXF1)
67 A19 -3.101872147 M-032471-00 - NM_001005489 (OR5B17)
65 A21 -3.923171998 M-030492-00 - XM_375261 (LOC400452)
65 B08 -6.18034666 M-031085-00 - XM_371160 (LOC388532)
65 J15 -7.175059875 M-031014-00 - XM_371107 (LOC388460)
65 N07 -6.538566174 M-031048-00 - XM_371115 (LOC388474)
65 N08 -4.955914981 M-031255-00 - XM_371151 (LOC388519)
65 N21 -6.722323899 M-031060-00 - XM_375543 (LOC400652)
65 O16 -5.313640895 M-030859-00 - XM_371023 (LOC388344)
2 D06 -4.608060261 M-003290-01 - NM_005030 (PLK1)
2 F14 -4.859446347 M-009859-01 - NM_017431 (PRKAG3)
3 D11 -3.299936213 M-005426-01 - NM_000024 (ADRB2)
3 G16 -3.13671495 M-004105-00 - NM_003318 (TTK)
3 N17 -4.553544784 M-019937-00 - NM_005441 (CHAF1B)
4 H21 -3.247535372 M-005680-00 - NM_001708 (OPN1SW)
4 M09 -3.723688289 M-005571-01 - NM_005303 (FFAR1)
6 F08 -3.98833274 M-012252-01 - NM_006445 (PRPF8)
6 F14 -4.847119874 M-017212-01 - NM_002808 (PSMD2)
6 H11 -3.047293666 M-013251-00 - NM_031864 (PCDHA12)
6 L16 -3.308971117 M-008691-01 - NM_002916 (RFC4)
7 C21 -5.717179003 M-016051-00 - NM_001005409 (SF3A1)
7 E05 -3.766248592 M-006455-01 - NM_005066 (SFPQ)
7 H05 -3.250657169 M-017707-00 - NM_004568 (SERPINB6)
7 H08 -3.163972699 M-020165-01 - NM_006565 (CTCF)
7 I11 -4.692966133 M-012983-00 - NM_032195 (SON)
7 O08 -4.600665649 M-003459-01 - NM_001168 (BIRC5)
8 C08 -4.081715252 M-013095-00 - NM_021192 (HOXD11)
8 I11 -3.295218615 M-012284-01 - NM_006582 (GMEB1)
8 N20 -3.758835077 M-012446-00 - NM_012245 (SKIIP)
9 B11 -3.017486095 M-009851-00 - NM_001608 (ACADL)
9 F05 -3.272609499 M-005765-00 - NM_080722 (ADAMTS14)
9 I13 -3.189272093 M-012154-00 - NM_005650 (TCF20)
9 L15 -4.799716351 M-019473-00 - NM_017584 (ALDRL6)
9 M08 -3.631155608 M-019533-00 - NM_003755 (EIF3S4)
9 M09 -3.104178498 M-003327-03 - NM_007111 (TFDP1)
9 M16 -3.121228834 M-009036-00 - NM_003752 (EIF3S8)
9 N13 -4.570750403 M-005228-00 - NM_004315 (ASAH1)
10 B06 -3.242803721 M-011096-00 - NM_000274 (OAT)
10 B20 -3.444497718 M-016646-00 - NM_013328 (PYCR2)
10 C24 -3.130610516 M-004995-01 - NM_005471 (GNPDA1)
11 B22 -4.055760241 M-004239-00 - NM_001067 (TOP2A)
11 C05 -9.367649461 M-004270-00 - NM_001033 (RRM1)
11 C07 -11.2660861 M-010379-01 - NM_001034 (RRM2)
11 J24 -4.476326907 M-013382-00 - NM_018955 (UBB)
11 L06 -10.43087612 M-019408-00 - NM_021009 (UBC)
12 B18 -6.046066299 M-010123-01 - NM_002786 (PSMA1)
12 J21 -3.788888733 M-011186-01 - NM_000937 (POLR2A)
12 J23 -3.629465449 M-011187-00 - NM_000938 (POLR2B)
12 L05 -5.112374489 M-011357-00 - NM_002696 (POLR2G)
12 M20 -3.287871507 M-005967-01 - NM_024302 (MMP28)
12 N08 -3.861376145 M-009604-01 - NM_003173 (SUV39H1)
16 E11 -3.096848644 M-008095-00 - NM_012452 (TNFRSF13B)
16 L17 -3.637136933 M-012190-00 - NM_006083 (IK)
16 N16 -3.167029297 M-017187-00 - NM_002226 (JAG2)
17 B10 -3.767243324 M-003778-01 - NM_013992 (PAX8)
17 E23 -3.648524897 M-004069-01 - NM_004422 (DVL2)
18 B17 -8.410601586 M-013149-00 - NM_001997 (FAU)
18 F10 -3.162002354 M-006149-00 - NM_000083 (CLCN1)
18 H09 -4.022993497 M-019900-00 - NM_001003796 (NHP2L1)
18 I14 -3.448044107 M-011946-00 - NM_004822 (NTN1)
18 J09 -7.333744851 M-013690-00 - NM_002952 (RPS2)
18 J11 -4.97266705 M-011153-00 - NM_001024 (RPS21)
18 J13 -4.51491692 M-013607-00 - NM_001005 (RPS3)
18 J15 -4.853530385 M-010498-01 - NM_001009 (RPS5)
18 K08 -7.650268684 M-011794-00 - NM_003333 (UBA52)
18 N19 -3.021402919 M-019840-00 - NM_004730 (ETF1)
18 O09 -3.289094805 M-006480-01 - NM_004076 (CRYBB3)
19 F18 -4.343341346 M-006838-02 - NM_018685 (ANLN)
19 H15 -3.648831753 M-012728-00 - NM_005954 (MT3)
19 I17 -3.110418931 M-007602-00 - NM_001043 (SLC6A2)
19 M10 -4.795050198 M-017523-01 - NM_002265 (KPNB1)
20 L14 -6.84929221 M-003205-02 - NM_001237 (CCNA2)
20 L16 -3.336154048 M-003206-01 - NM_031966 (CCNB1)
20 M20 -4.434370829 M-020163-00 - NM_006493 (CLN5)
21 B15 -3.665573696 M-019639-00 - NM_002066 (GML)
21 D19 -4.193107511 M-008982-00 - NM_000581 (GPX1)
21 F15 -3.289203701 M-028674-00 - NM_001517 (GTF2H4)
21 N09 -3.947661421 M-011481-00 - NM_003609 (HIRIP3)
22 C18 -3.215596067 M-015567-00 - NM_004965 (HMGN1)
22 E11 -3.449890925 M-009672-00 - NM_205835 (LISCH7)
22 M07 -3.220979951 M-003271-01 - NM_002358 (MAD2L1)
22 N05 -5.676295785 M-011803-00 - NM_004643 (PABPN1)
24 C19 -3.849229578 M-003030-01 - NM_003400 (XPO1)
24 H16 -3.78533216 M-011835-00 - NM_004371 (COPA)
24 K20 -3.21359401 M-013063-00 - NM_001655 (ARCN1)
24 P08 -3.176095926 M-017398-00 - NM_001898 (CST1)
26 B08 -3.749428985 M-004723-00 - NM_021974 (POLR2F)
26 C16 -3.015410721 M-015121-00 - NM_001080950 (MYO1C)
26 F24 -3.520703544 M-007313-00 - NM_001105515 (ABCC4)
26 K15 -3.148359541 M-011334-00 - NM_002410 (MGAT5)
26 K24 -4.618472892 M-013666-00 - NM_007104 (RPL10A)
27 B05 -3.24270755 M-013714-00 - NM_000977 (RPL13)
27 B09 -3.619044066 M-013633-00 - NM_001035006 (RPL17)
27 B11 -3.994938879 M-011142-00 - NM_000979 (RPL18)
27 B13 -3.462481027 M-011158-00 - NM_000980 (RPL18A)
27 B17 -4.612144361 M-012910-00 - NM_000982 (RPL21)
27 B21 -3.635548412 M-012863-00 - NM_000984 (RPL23A)
27 C06 -3.325191727 M-017211-00 - NM_001102668 (PSMA4)
27 D05 -3.48055426 M-011144-00 - NM_000986 (RPL24)
27 D07 -3.566385451 M-011132-00 - NM_000987 (RPL26)
27 D09 -3.123273068 M-012859-00 - NM_000988 (RPL27)
27 D11 -3.372099071 M-013604-00 - NM_000989 (RPL30)
27 D13 -3.058847953 M-011159-00 - NM_000990 (RPL27A)
27 D19 -3.483521196 M-013587-00 - NM_000993 (RPL31)
27 D21 -4.096166055 M-013545-00 - NM_000995 (RPL34)
27 D23 -3.202439473 M-013543-00 - NM_000996 (RPL35A)
27 F07 -3.127848002 M-011133-00 - NM_001035258 (RPL38)
27 J09 -3.623760645 M-013542-00 - NM_001030009 (RPS15A)
27 J19 -3.183227598 M-011155-00 - NM_001026 (RPS24)
27 J23 -3.069923915 M-013675-00 - NM_001029 (RPS26)
27 L05 -3.520650253 M-013722-00 - NM_002954 (RPS27A)
27 M20 -3.927433446 M-015749-00 - NM_002945 (RPA1)
27 M22 -4.163895921 M-017058-00 - NM_002946 (RPA2)
27 O18 -3.50062087 M-011134-00 - NM_000972 (RPL7A)
27 O20 -3.376458952 M-013721-00 - NM_000973 (RPL8)
27 O22 -3.921609568 M-011139-00 - NM_000661 (RPL9)
28 G08 -3.053092158 M-021218-00 - NM_020127 (TUFT1)
30 E16 -6.121499207 M-021249-00 - NM_014814 (PSMD6)
30 J22 -3.392335079 M-020086-00 - NM_006107 (OA48-18)
30 K07 -3.527485538 M-020762-00 - NM_014740 (DDX48,EIF4A3)
30 M13 -5.407843323 M-006847-00 - NM_014756 (CKAP5)
32 C09 -3.866071891 M-020293-00 - NM_016057 (COPZ1)
32 C11 -3.926910465 M-019138-00 - NM_016128 (COPG)
32 E15 -3.487827263 M-020474-00 - NM_014904 (RAB11-FIP2)
32 F19 -4.157844407 M-022651-00 - NM_015131 (KIAA0007)
32 G10 -3.018778599 M-016542-00 - NM_015023 (WDTC1)
32 H07 -3.40904711 M-010646-00 - NM_015135 (NUP205)
32 J08 -3.506999937 M-025085-00 - NM_015245 (ANKS1)
32 M16 -4.243890056 M-008076-00 - NM_015077 (SARM1)
32 O18 -6.049402904 M-012371-00 - NM_007209 (RPL35)
32 O19 -3.381296975 M-010571-00 - NM_012112 (TPX2)
33 G12 -3.190929483 M-003747-00 - NM_012104 (BACE1)
33 I15 -6.624525017 M-020061-00 - NM_012433 (SF3B1)
33 L05 -8.871570368 M-010130-00 - NM_033643 (RPL36)
33 M12 -4.327659778 M-009548-00 - NM_014338 (PISD)
33 M19 -3.753399304 M-031902-00 - NM_015360 (SKIV2L2)
34 L17 -3.245849426 M-004668-00 - NM_014502 (PRPF19)
34 N22 -3.350591709 M-008650-00 - NM_013277 (RACGAP1)
35 B07 -3.808622305 M-017470-00 - NM_015956 (MRPL4)
35 I14 -3.038948886 M-010576-00 - NM_016041 (DERL2)
35 N23 -3.054077475 M-013170-00 - NM_016304 (C15ORF15)
35 N24 -5.313618258 M-020729-00 - NM_016633 (ERAF)
35 P16 -3.226808948 M-019013-00 - NM_016652 (CRNKL1)
37 E18 -3.991225187 M-020774-00 - NM_017777 (FLJ20345)
37 F14 -4.491929815 M-018144-00 - NM_018079 (FLJ10379)
38 B20 -5.072664133 M-020549-00 - NM_018140 (CEP72)
38 C22 -3.302183609 M-017101-00 - NM_018383 (WDR33)
38 E15 -9.383852718 M-021129-00 - NM_018225 (SMU1)
38 G24 -3.645333288 M-019193-00 - NM_018518 (MCM10)
38 M22 -3.125520173 M-005912-00 - NM_017509 (KLK15)
39 E15 -3.053873226 M-007025-00 - NM_018684 (HCA127)
40 C10 -3.182266946 M-026514-00 - NM_020809 (ARHGAP20)
40 C21 -3.164688502 M-013894-00 - NM_020701 (KIAA1160)
40 F07 -5.765401806 M-023101-00 - NM_020943 (KIAA1604)
41 B13 -5.435420885 M-017414-00 - NM_145662 (SPANXA2)
41 C21 -4.263304826 M-019222-00 - NM_182764 (ELMO2)
42 G11 -3.208666226 M-014303-00 - NM_024097 (MGC955)
42 H09 -3.00447505 M-018139-00 - NM_024640 (FLJ23476)
44 D05 -3.312950719 M-026403-00 - NM_031923 (TAF3)
44 E21 -4.539276563 M-019046-00 - NM_030931 (DEFB126)
44 J05 -3.25770634 M-017587-00 - NM_032023 (RASSF4)
44 L13 -7.064092075 M-014775-00 - NM_032040 (CCDC8)
44 O17 -4.48383255 M-014706-00 - NM_031287 (SF3B5)
45 C11 -3.091385514 M-014847-00 - NM_032306 (SPATA11)
45 J08 -3.495104925 M-015015-00 - NM_032837 (FLJ14775)
45 J23 -4.168293 M-014966-00 - NM_032704 (TUBA6)
46 L19 -3.525698863 M-017468-00 - NM_001013435 (PAGE-5)
47 D16 -3.275049795 M-015904-00 - NM_153603 (COG7)
47 D17 -4.146833973 M-008466-00 - NM_052997 (ANKRD30A)
47 N22 -3.28272506 M-017150-00 - NM_052865 (C20ORF72)
47 O20 -3.0468001 M-017735-00 - NM_178449 (TIP39)
48 C07 -8.009608845 M-015251-00 - NM_080662 (PEX11G)
50 B22 -3.163021646 M-016059-00 - NM_145273 (CD300LG)
50 F24 -4.318880638 M-023544-00 - NM_133459 (FLJ30681)
52 F24 -4.480794671 M-016491-00 - NM_138820 (MGC2198)
52 M05 -3.384942417 M-016742-00 - NM_144974 (FLJ31846)
52 M17 -3.603624945 M-031931-00 - NM_203402 (LOC161247)
52 N18 -5.649288333 M-019306-00 - NM_194295 (DKFZP434I1020)
54 I16 -3.024572682 M-016103-00 - NM_153260 (FLJ36812)
55 E05 -4.002337768 M-018954-00 - NM_182560 (FLJ25773)
55 H15 -3.515388029 M-018843-00 - NM_182583 (FLJ38374)
56 C23 -3.575126989 M-018080-00 - NM_173678 (FLJ40722)
56 G13 -3.285066821 M-027239-00 - NM_198488 (FLJ46072)
56 M07 -3.202383362 M-015108-00 - NM_033387 (C9ORF59)
56 O05 -3.169392562 M-018043-00 - NM_173695 (FLJ36601)
58 H18 -4.468583908 M-021890-00 - XM_291428 (LOC343153)
60 B15 -3.673510222 M-026115-00 - XM_034640 (LOC158345)
60 E07 -4.298606539 M-024603-00 - XM_209704 (LOC285658)
60 F24 -5.571098999 M-027013-00 - XM_056681 (LOC144581)
60 H22 -4.055888241 M-027068-00 - XM_029805 (LOC90193)
60 L19 -3.201405809 M-026576-00 - XM_166203 (LOC219537)
60 M24 -3.309896144 M-025894-00 - XM_047083 (LOC92755)
60 O20 -3.522125661 M-025967-00 - XM_294473 (LOC346950)
61 D10 -4.068161562 M-028046-00 - XM_377761 (LOC402100)
61 H21 -3.625836701 M-027913-00 - XM_377760 (LOC402098)
61 M15 -3.478309304 M-027584-00 - XM_375698 (LOC400745)
61 N21 -5.817647108 M-027993-00 - XM_376154 (LOC401019)
61 O09 -5.498906786 M-027597-00 - XM_371330 (LOC388720)
62 C20 -6.943941617 M-028407-00 - XM_371781 (LOC389342)
62 D15 -8.693673895 M-028549-00 - XM_371757 (LOC389305)
62 D17 -3.253691527 M-028553-00 - XM_371758 (LOC389308)
62 H07 -4.849510494 M-028590-00 - XM_371843 (LOC389425)
62 H19 -5.062219536 M-028616-00 - XM_371853 (LOC389435)
62 L16 -3.661501024 M-028847-00 - XM_377926 (LOC402245)
63 G20 -3.917200363 M-029185-00 - XM_380042 (LOC402694)
63 H15 -4.457610108 M-029386-00 - XM_372048 (LOC389672)
63 I23 -4.711986193 M-029031-00 - XM_374437 (LOC392670)
63 K18 -3.19546905 M-029236-00 - XM_373246 (LOC392208)
64 B17 -3.20393891 M-030119-00 - XM_378340 (LOC400004)
64 J15 -5.133001845 M-030203-00 - XM_370713 (LOC387907)
64 J18 -4.366117344 M-030403-00 - XM_370865 (LOC388122)
64 L12 -6.877325465 M-030421-00 - XM_370872 (LOC388132)
64 L15 -3.959496598 M-030219-00 - XM_370723 (LOC387922)
64 L16 -5.785232422 M-030424-00 - XM_373633 (LOC388134)
64 N05 -4.915311857 M-030228-00 - XM_370727 (LOC387930)
66 B17 -3.139839903 M-032305-00 - NM_001001411 (LOC163223)
66 B23 -3.013180363 M-032308-00 - NM_001001415 (ZNF429)
66 C07 -4.723408397 M-031343-00 - XM_375912 (LOC400840)
66 F18 -4.574715003 M-032408-00 - NM_001004353 (LOC441476)
66 I06 -3.966312782 M-031632-00 - XM_379694 (LOC401577)
66 M09 -3.992682567 M-031476-00 - XM_371470 (LOC388907)
66 M10 -6.174108775 M-031669-00 - XM_373343 (LOC392447)
66 O10 -3.853314216 M-031696-00 - XM_379736 (LOC401628)
66 P07 -3.948200284 M-032372-00 - NM_001004053 (ACTBL1)

Positive Hits

Plate Well Score Well Content
5 C24 3.132078025 M-012363-00 - NM_007193 (ANXA10)
5 N22 4.510487474 M-018239-00 - NM_173537 (GTF2IRD2)
5 N23 3.579524872 M-014010-00 - NM_015345 (DAAM2)
5 P24 3.054498494 M-016867-00 - NM_001014436 (HIP-55)
51 F24 3.41028736 M-019213-00 - NM_175571 (HIAN6)
51 M22 3.750194901 M-015929-00 - NM_145175 (NSE1)
36 K08 3.876944917 M-021156-00 - NM_016217 (HECA)
23 L23 3.240943647 M-012481-00 - NM_172242 (SPAG6)
23 M22 3.551685976 M-006501-00 - NM_002976 (SCN7A)
29 I22 3.068874552 M-011911-00 - NM_004206 (SEC22L3)
65 C20 3.0481364 M-030715-00 - XM_377444 (LOC401859)
65 J06 3.495896707 M-031179-00 - XM_372741 (LOC390956)
6 M23 4.284840588 M-011317-00 - NM_001025108 (LAF4)
7 C22 3.072176028 M-012301-01 - NM_006646 (WASF3)
7 L22 4.870556258 M-012754-00 - NM_006874 (ELF2)
7 O23 3.121951045 M-019749-00 - NM_003278 (TNA)
8 N23 3.572654371 M-009857-00 - NM_014562 (OTX1)
8 O22 3.064028558 M-011878-00 - NM_004527 (MEOX1)
32 H22 3.592614891 M-016993-00 - NM_001100390 (KIAA1023)
33 K15 3.797686254 M-009561-00 - NM_175709 (CBX7)
35 E07 3.028204914 M-013673-00 - NM_013323 (SNX11)
39 P24 3.957944753 M-005439-00 - NM_020155 (C11ORF4)
45 C21 3.237552079 M-019036-00 - NM_032311 (POLDIP3)
45 F18 3.559525922 M-018184-00 - NM_032810 (ATAD1)
49 M22 3.152761517 M-016932-00 - NM_152834 (TMEM18)
50 P05 3.008540099 M-018810-00 - NM_001033551 (TOM1L2)
50 P14 3.899781276 M-016707-00 - NM_152481 (FLJ25660)
64 F14 3.094648507 M-030328-00 - XM_373607 (LOC388014)